Wandy Rodríguez | P
Nombre: Rodríguez, Wandy Fulton
Estatura: 5-11  |  Peso: 180 | Tira: Izquierda | Batea: Ambidextro
Nacimiento: 18-Ene-1979  |  Lugar: Santiago
Firma: 12-Ene-1999  |  Debut: 23-May-2005 |  Salarios: US$ 8,784,000.00

Pitcheo

Año Equ. Lg G GS CG GF IP BFP H R ER HR BB IBB SO WP BK HBP W L PCT SHO SV ERA  
2005 HOU NL 25 22 0 0 128.2 560 135 82 79 19 53 2 80 3 3 8 10 10 .500 0 0 5.53  
2006 HOU NL 30 24 0 1 135.2 611 154 96 85 17 63 7 98 6 0 6 9 10 .474 0 0 5.64  
2007 HOU NL 31 31 1 0 182.2 782 179 102 93 22 62 2 158 3 0 5 9 13 .409 1 0 4.58  
2008 HOU NL 25 25 0 0 137.1 587 136 65 54 14 44 3 131 2 3 5 9 7 .563 0 0 3.54  
2009 HOU NL 33 33 1 0 205.2 849 192 77 69 21 63 5 193 2 1 5 14 12 .538 1 0 3.02  
2010 HOU NL 27 27 0 0 162.2 686 159 80 67 12 52 0 138 0 0 6 11 12 .478 0 0 3.71  
NL 171 162 2 1 952.2 4075 955 502 447 105 337 19 798 16 7 35 62 64 .492 2 0 4.22  
ML 171 162 2 1 952.2 4075 955 502 447 105 337 19 798 16 7 35 62 64 .492 2 0 4.22  

Pitcheo Post Temporada

Año Equ. Lg Serie G GS CG GF IP BFP H R ER HR BB IBB SO WP BK HBP W L PCT SHO SV ERA  
2005 HOU NL NLDS 1 0 0 0 1.0 4 1 1 1 1 0 0 2 0 0 0 0 0 .000 0 0 9.00  
2005 HOU NL WS 2 0 0 1 3.2 18 4 1 1 1 5 1 2 0 0 0 0 1 .000 0 0 2.45  
NLDS 1 0 0 0 1.0 4 1 1 1 1 0 0 2 0 0 0 0 0 .000 0 0 9.00  
WS 2 0 0 1 3.2 18 4 1 1 1 5 1 2 0 0 0 0 1 .000 0 0 2.45  
POST 3 0 0 1 4.2 22 5 2 2 2 5 1 4 0 0 0 0 1 .000 0 0 3.86  

Bateo

Año Equ. Lg G AB R H 2B 3B HR RBI SB CS BB SO TB SH SF IBB HBP GIDP AVG OBP SLG  
2005 HOU NL 25 40 3 6 0 0 0 1 0 0 2 16 6 1 0 0 0 0 .150 .190 .150  
2006 HOU NL 30 37 4 3 0 0 0 1 0 0 1 10 3 5 0 0 0 0 .081 .105 .081  
2007 HOU NL 32 49 2 6 1 0 0 2 0 0 2 15 7 12 0 0 0 2 .122 .157 .143  
2008 HOU NL 25 41 3 5 1 0 0 1 0 0 0 11 6 4 0 0 0 1 .122 .122 .146  
2009 HOU NL 34 63 4 8 3 0 0 4 0 0 1 19 11 6 0 0 0 1 .127 .141 .175  
2010 HOU NL 29 53 3 11 1 0 0 3 0 0 1 20 12 7 1 0 0 0 .208 .218 .226  
NL 175 283 19 39 6 0 0 12 0 0 7 91 45 35 1 0 0 4 .138 .158 .159  
ML 175 283 19 39 6 0 0 12 0 0 7 91 45 35 1 0 0 4 .138 .158 .159  

Bateo Post Temporada

Año Equ. Lg Serie G AB R H 2B 3B HR RBI SB CS BB SO TB SH SF IBB HBP GIDP AVG OBP SLG  
2005 HOU NL NLDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  
2005 HOU NL WS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  
NLDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  
WS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  
POST 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  

Defensa

Año Equ. Lg Pos G GS Inn PO A E DP PB WP SB CS PCT RF ZR  
2005 HOU NL P 25 22 128.2 10 19 2 4 0 0 0 0 .935 2.04 0.000  
2006 HOU NL P 30 24 135.2 6 15 1 1 0 0 0 0 .955 1.40 0.000  
2007 HOU NL P 31 31 182.2 11 25 1 1 0 0 0 0 .973 1.78 0.000  
2008 HOU NL P 25 25 137.1 9 14 0 2 0 0 0 0 1.000 1.51 0.000  
2009 HOU NL P 33 33 205.2 8 24 0 0 0 0 0 0 1.000 1.40 0.000  
ML P 144 135 790.0 44 97 4 8 0 0 0 0 .972 1.61 0.000  

Defensa Post Temporada

Año Equ. Lg Serie Pos G GS Inn PO A E DP PB SB CS PCT RF  
2005 HOU NL NLDS P 1 0 1.0 0 0 0 0 0 0 0 .000 0.00  
2005 HOU NL WS P 2 0 3.2 2 0 0 1 0 0 0 1.000 5.63  
ML POST P 3 0 4.2 2 0 0 1 0 0 0 1.000 4.29  

Mejor todos los tiempos

Solo entre dominicanos

No tiene registros.

Peor todos los tiempos

Solo entre dominicanos

No tiene registros.

Mejor por temporada

Solo entre dominicanos

  Año Equipo Tipo Renglón Record  
  2009 HOU Pitcheo [GS] Juegos iniciados    33  
  2009 HOU Pitcheo [ER] Carreras limpias permitidas    69  
  2009 HOU Pitcheo [ERA] Efectividad    3.02  
  2009 HOU Pitcheo [BB/9] BB por 9 entradas.    2.76  
  2009 HOU Pitcheo [SO/9] Ponches por 9 entradas    8.46  
  2009 HOU Pitcheo [SO/BB] Ponches por bases por bolas    3.06  
  2009 HOU Pitcheo [APR] Carreras ajustadas lanzador    26.67  
  2009 HOU Pitcheo [ERA+] Efectividad ajustada    138  
  2009 HOU Pitcheo [WPA] Probabilidad de Triunfo Acumulada    2.971  
  2009 HOU Pitcheo [PR] Linear Weights Pitching Runs    22.200  
  2007 HOU Bateo [SH] Toques de sacrificio    12  
  2007 HOU Pitcheo [H] Hits permitidos    179  
  2007 HOU Pitcheo [SO/9] Ponches por 9 entradas    7.80  
  2007 HOU Pitcheo [SO/BB] Ponches por bases por bolas    2.55  

(+) Líder de las Grandes Ligas en esa temporada
(NL* o AL*) Líder de esa Liga en esa temporada

Resumen

Cantidad de lideratos

  Renglón Veces  
  Juegos iniciados [GS] 2  
  Ponches por 9 entradas [SO/9] 2  
  Ponches por bases por bolas [SO/BB] 2  
  Probabilidad de Triunfo Acumulada [WPA] 2  
  Hits permitidos [H] 1  
  Carreras limpias permitidas [ER] 1  
  Toques de sacrificio [SH] 1  
  Efectividad [ERA] 1  
  BB por 9 entradas. [BB/9] 1  
  Carreras ajustadas lanzador [APR] 1  
  Efectividad ajustada [ERA+] 1  
  Linear Weights Pitching Runs [PR] 1  

Peor por temporada

Solo entre dominicanos

  Año Equipo Tipo Renglón Record  
  2009 HOU Pitcheo [L] Derrotas    12  
  2009 HOU Pitcheo [H] Hits permitidos    192  
  2007 HOU Pitcheo [W] Victorias    9  

(+) Líder de las Grandes Ligas en esa temporada
(NL* o AL*) Líder de esa Liga en esa temporada

Resumen

Cantidad de lideratos

  Renglón Veces  
  Victorias [W] 2  
  Derrotas [L] 2  
  Hits permitidos [H] 1  
  Carreras limpias permitidas [ER] 1  
  Ponches propinados [SO] 1  
  Efectividad [ERA] 1  
  Hits por 9 entradas [H/9] 1  
  BB por 9 entradas. [BB/9] 1  
  Hits y BB por entrada [WHIP] 1  
  Porcentaje de ganados [PCT] 1  
  Ponches por bases por bolas [SO/BB] 1  
  Picheo independiente de fildeo [FIP] 1  
  Promedio bateo contrario [BAA] 1  
  Component ERA [ERC] 1  

Últimas 30 salidas

  Fecha Tipo Juego Decisión BF IP R ER H HR BB IBB SO HBP ERA  
31/08/2010 REG SLN, 0 - HOU, 3 (W, 11-12) 26 7 0 0 2 0 2 0 5 0 3.71  
26/08/2010 REG HOU, 5 - PHI, 1 (W, 10-12) 26 7 1 1 5 0 1 0 6 0 3.87  
21/08/2010 REG HOU, 3 - FLO, 6 (L, 9-12) 27 6 3 2 7 0 1 0 10 0 4.00  
16/08/2010 REG NYN, 3 - HOU, 1 25 7 1 1 4 1 3 0 6 0 4.04  
11/08/2010 REG ATL, 8 - HOU, 2 27 7 2 1 5 0 1 0 9 0 4.18  
06/08/2010 REG HOU, 5 - MIL, 6 27 6.1 2 1 8 0 0 0 7 0 4.34  
31/07/2010 REG MIL, 0 - HOU, 6 (W, 9-11) 29 8 0 0 5 0 1 0 9 0 4.49  
25/07/2010 REG CIN, 0 - HOU, 4 (W, 8-11) 24 7 0 0 1 0 2 0 7 0 4.80  
19/07/2010 REG HOU, 11 - CHN, 5 (W, 7-11) 24 6 5 5 8 2 1 0 2 0 5.11  
11/07/2010 REG SLN, 4 - HOU, 2 (L, 6-11) 23 6 3 3 4 1 2 0 6 0 4.97  
06/07/2010 REG PIT, 2 - HOU, 6 (W, 6-10) 28 7 1 1 4 0 2 0 10 0 5.00  
30/06/2010 REG HOU, 5 - MIL, 1 (W, 5-10) 29 7 1 1 7 0 1 0 6 0 5.30  
24/06/2010 REG SFN, 5 - HOU, 7 (W, 4-10) 24 6 2 0 4 1 1 0 3 3 5.64  
18/06/2010 REG TEX, 9 - HOU, 3 (L, 3-10) 17 3 6 6 4 0 4 0 2 0 6.09  
12/06/2010 REG HOU, 3 - NYA, 9 (L, 3-9) 26 5 8 8 7 2 5 0 4 0 5.60  
07/06/2010 REG HOU, 1 - COL, 5 (L, 3-8) 30 7 3 3 9 0 2 0 2 0 4.95  
02/06/2010 REG WAS, 1 - HOU, 5 (W, 3-7) 24 5 1 1 5 0 3 0 8 1 5.07  
28/05/2010 REG HOU, 6 - CIN, 15 (L, 2-7) 20 3.1 8 8 8 2 2 0 5 0 5.37  
22/05/2010 REG TBA, 4 - HOU, 2 (L, 2-6) 27 6 3 3 6 0 4 0 4 1 4.33  
17/05/2010 REG HOU, 2 - LAN, 6 (L, 2-5) 28 6.2 4 1 7 0 2 0 1 0 4.30  
12/05/2010 REG HOU, 9 - SLN, 6 (W, 2-4) 26 6 5 4 5 0 2 0 3 0 4.81  
06/05/2010 REG ARI, 6 - HOU, 3 (L, 1-4) 20 3.2 5 5 9 1 1 0 4 1 4.59  
01/05/2010 REG HOU, 1 - ATL, 10 (L, 1-3) 26 5 5 2 10 0 1 0 5 0 3.64  
24/04/2010 REG PIT, 2 - HOU, 5 (W, 1-2) 28 7.1 2 1 5 1 1 0 7 0 3.65  
18/04/2010 REG HOU, 3 - CHN, 2 27 7 2 2 6 0 1 0 3 0 4.67  
12/04/2010 REG HOU, 0 - SLN, 5 (L, 0-2) 21 4.1 4 4 7 1 2 0 0 0 6.10  
06/04/2010 REG SFN, 3 - HOU, 0 (L, 0-1) 27 6 3 3 7 0 4 0 4 0 4.50  
02/10/2009 REG HOU, 1 - NYN, 7 (L, 14-12) 26 6 3 3 8 1 1 0 3 0 3.02  
27/09/2009 REG CIN, 2 - HOU, 3 (W, 14-11) 27 6 2 2 9 0 1 0 9 0 2.97  
21/09/2009 REG SLN, 7 - HOU, 3 (L, 13-11) 23 5 6 6 9 1 0 0 5 0 2.97  

Últimas 20 noticias

  Fecha   Noticia  
  31/08/2010   Astros starter Wandy Rodriguez fired seven shutout innings, giving up two hits while walking two and striking out five in a win over the Cardinals on Tuesday night.  
  26/08/2010   Wandy Rodriguez was positively dealing as the Astros completed their sweep of the Phillies on Thursday, firing seven innings of one-run ball, striking out six to improve to 10-12.  
  16/08/2010   Wandy Rodriguez allowed four hits and one earned run with three walks and six Ks over seven innings of a no-decision vs. the Mets on Monday.  
  11/08/2010   Wandy Rodriguez mowed down nine in a no-decision vs. the Braves on Wednesday, yielding just five hits and two runs (one earned) with a walk over seven frames.  
  06/08/2010   Astros lefty Wandy Rodriguez tossed 6 1/3 innings, allowing two runs (one earned) on eight hits, walked none and struck out seven against the Brewers on Friday.  
  31/07/2010   Astros left-hander Wandy Rodriguez tossed eight shutout innings, allowing five hits and one walk and fanning eight to beat the Brewers on Saturday.  
  25/07/2010   Astros starter Wandy Rodriguez tossed seven innings of one-hit ball Sunday against the Reds.  
  19/07/2010   Astros starter Wandy Rodriguez lasted six innings, giving up five runs on eight hits while walking one and striking out two in a win over the Cubs on Monday night.  
  15/07/2010   Wandy Rodriguez finished the first half with a 6-11 record, 4.97 ERA, 1.52 WHIP and 77/40 K/BB ratio in 101 1/3 innings.  
  11/07/2010   Astros starter Wandy Rodriguez allowed three runs on four hits while walking two and striking out six in six innings of work against the Cardinals on Sunday.  
  07/07/2010   Wandy Rodriguez mowed down 10 in a win over the Pirates on Tuesday, giving up four hits and one earned run with two walks over seven frames to improve to 6-10.  
  24/06/2010   Astros starter Wandy Rodriguez hurled six strong innings in a victory over the Giants on Thursday, yielding two runs -- zero earned -- on four hits and a walk while striking out three.  
  18/06/2010   Astros starter Wandy Rodriguez lasted just four innings as he gave up six earned runs on four hits while walking four and striking out two in a loss to the Rangers on Friday night.  
  12/06/2010   Astros starter Wandy Rodriguez was lit up in a loss to the Yankees on Saturday, surrendering eight earned runs on seven hits and five walks while striking out four over five frames.  
  28/05/2010   The Cincinnati Reds punished Astros left-hander Wandy Rodriguez in his shortest outing of the season, tagging him for eight runs on eight hits, two walks and two home runs with five strikeouts in just 3 1/3 innings on Friday.  
  22/05/2010   Astros starter Wandy Rodriguez went six innings giving up three earned runs on six hits while walking four and striking out four in a loss to the Rays on Saturday night.  
  13/05/2010   Wandy Rodriguez battled through six innings against the Cardinals, but got the Astros and himself a win, allowing five runs (four earned) on five hits and two walks with three strikeouts on Wednesday.  
  07/05/2010   Wandy Rodriguez proved to be very hittable for the second straight start Thursday, giving up five runs on nine hits, a walk and a hit batter, with four strikeouts in 3 2/3 innings to take the loss vs. the D-backs.  
  02/05/2010   Astros starter Wandy Rodriguez took the loss against the Braves on Saturday after allowing five runs -- only two of them earned -- on 10 hits and a walk while striking out five in five innings against the Braves.  
  29/04/2010   Astros left-hander Wandy Rodriguez has been scratched from his scheduled start Friday in Atlanta because of back spasms, and right-hander Brett Myers will take his spot in the rotation in the series opener at Turner Field.  

Transacciones

  Fecha   Transacción  
  12/01/1999   Signed by the Houston Astros as an amateur free agent.  

Bateo

  Año Equipo Liga Nivel Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG  
  2001 MARTINSVILLE APPY Rk HOU 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  
  2002 LEXINGTON SALL A HOU 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  
  2003 SALEM CARL A+ HOU 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  
  2004 ROUND ROCK TL AA HOU 28 13 0 2 1 0 0 3 0 0 0 5 .154 .143 .231  
  2005 2 TEAMS 2 Lgs AAA-AA HOU 5 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167  
  2005 CORPUS CHRISTI TL AA HOU 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  
  2005 ROUND ROCK PCL AAA HOU 4 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200  
  2006 ROUND ROCK PCL AAA HOU 3 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000  
  2008 CORPUS CHRISTI TL AA HOU 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  
  7 SEASONS 97 24 0 3 1 0 0 3 0 0 0 7 .125 .120 .167  
  AA (3 SEASONS) 30 14 0 2 1 0 0 3 0 0 0 5 .143 .133 .214  
  AAA (2 SEASONS) 7 10 0 1 0 0 0 0 0 0 0 2 .100 .100 .100  
  A (1 SEASON) 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  
  RK (1 SEASON) 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  
  A+ (1 SEASON) 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  

Bateo

  Año Equipo Liga Nivel Team W L ERA G GS CG SHO SV IP H R ER HR BB SO  
  2001 MARTINSVILLE APPY Rk HOU 4 3 1.58 12 12 1 0 0 74.0 54 19 13 6 20 67  
  2002 LEXINGTON SALL A HOU 11 4 3.78 28 28 0 0 0 159.1 167 74 67 12 44 137  
  2003 SALEM CARL A+ HOU 8 7 3.49 20 20 1 1 0 111.0 102 51 43 9 41 72  
  2004 ROUND ROCK TL AA HOU 11 6 4.48 26 25 1 0 0 142.2 159 77 71 15 57 115  
  2005 2 TEAMS 2 Lgs AAA-AA HOU 4 2 3.62 9 9 0 0 0 49.2 46 21 20 7 18 51  
  2005 CORPUS CHRISTI TL AA HOU 0 0 2.70 1 1 0 0 0 3.1 3 1 1 0 2 3  
  2005 ROUND ROCK PCL AAA HOU 4 2 3.69 8 8 0 0 0 46.1 43 20 19 7 16 48  
  2006 ROUND ROCK PCL AAA HOU 2 2 6.92 5 5 0 0 0 26.0 32 21 20 2 13 13  
  2008 CORPUS CHRISTI TL AA HOU 0 0 1.50 1 1 0 0 0 6.0 4 1 1 1 1 0  
  7 SEASONS 40 24 3.72 101 100 3 1 0 568.2 564 264 235 52 194 455  
  AA (3 SEASONS) 11 6 4.32 28 27 1 0 0 152.0 166 79 73 16 60 118  
  AAA (2 SEASONS) 6 4 4.85 13 13 0 0 0 72.1 75 41 39 9 29 61  
  A (1 SEASON) 11 4 3.78 28 28 0 0 0 159.1 167 74 67 12 44 137  
  RK (1 SEASON) 4 3 1.58 12 12 1 0 0 74.0 54 19 13 6 20 67  
  A+ (1 SEASON) 8 7 3.49 20 20 1 1 0 111.0 102 51 43 9 41 72  

Bateo

  Año Equipo Liga Nivel Team G Ch PO A E DP PCT RF PB SB CS  
  2001 MARTINSVILLE APPY Rk HOU 12 14 3 9 2 1 .857 1.00 3 7  
  2002 LEXINGTON SALL A HOU 28 37 4 32 1 2 .973 1.29 19 10  
  2003 SALEM CARL A+ HOU 20 24 4 18 2 0 .917 1.10 8 2  
  2004 ROUND ROCK TL AA HOU 26 21 5 14 2 0 .905 0.73  
  2005 2 TEAMS 2 Lgs AAA-AA HOU 9 2 0 2 0 0 1.000 0.22  
  2005 CORPUS CHRISTI TL AA HOU 1 0.00  
  2005 ROUND ROCK PCL AAA HOU 8 2 0 2 0 0 1.000 0.25  
  2008 CORPUS CHRISTI TL AA HOU 1 0 0 0 0 0 0.00  
  6 SEASONS 96 98 16 75 7 3 .929 0.95 30 19  

¿Tiene un comentario que hacernos? ¿Notó algún error en el contenido mostrado? Queremos saberlo.
Envíenos un email a feedback@dominicanosengrandesligas.com y le responderemos a la mayor brevedad posible.

   Follow DominicanosMLB on Twitter    Delicious    submit to reddit


¿Deseas anunciarte con nosotros?
Clic aquí para más información.